Home

horog éghajlat Utazás win 55212 2 híd tartály építész

Chemical structures of WIN 55,212-2 and 9-THC with presumed three... |  Download Scientific Diagram
Chemical structures of WIN 55,212-2 and 9-THC with presumed three... | Download Scientific Diagram

Cannabinoid agonist WIN-55,212-2 partially restores neurogenesis in the  aged rat brain | Molecular Psychiatry
Cannabinoid agonist WIN-55,212-2 partially restores neurogenesis in the aged rat brain | Molecular Psychiatry

WIN 55,212-2, Agonist of Cannabinoid Receptors, Prevents Amyloid β1-42  Effects on Astrocytes in Primary Culture | PLOS ONE
WIN 55,212-2, Agonist of Cannabinoid Receptors, Prevents Amyloid β1-42 Effects on Astrocytes in Primary Culture | PLOS ONE

WIN 55212-2 Mesylate 131543-23-2 | Tokyo Chemical Industry Co., Ltd.(APAC)
WIN 55212-2 Mesylate 131543-23-2 | Tokyo Chemical Industry Co., Ltd.(APAC)

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

WIN 55,212-2 mesylate |CAS:131543-23-2 Probechem Biochemicals
WIN 55,212-2 mesylate |CAS:131543-23-2 Probechem Biochemicals

IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN  55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice
IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN 55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice

3 Chemical structures of WIN 55,212-2, THC, and JWH-018. Numerals... |  Download Scientific Diagram
3 Chemical structures of WIN 55,212-2, THC, and JWH-018. Numerals... | Download Scientific Diagram

The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download  Scientific Diagram
The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download Scientific Diagram

Effect of WIN 55,212-2 on spontaneous, action potentialdependent IPSCs... |  Download Scientific Diagram
Effect of WIN 55,212-2 on spontaneous, action potentialdependent IPSCs... | Download Scientific Diagram

WIN-55212-2 Mesylate; CAS No:131543-23-2
WIN-55212-2 Mesylate; CAS No:131543-23-2

GFA54322 | 131543-22-1 | Win 55212-2 | Biosynth
GFA54322 | 131543-22-1 | Win 55212-2 | Biosynth

WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®
WIN 55,212-2 mesylate | ≥99%(HPLC) | CB receptor agonist | AdooQ®

R)-(+)-WIN 55,212-2 = 98 HPLC 131543-23-2
R)-(+)-WIN 55,212-2 = 98 HPLC 131543-23-2

WIN 55,212-2 MESYLATE price,buy WIN 55,212-2 MESYLATE - chemicalbook
WIN 55,212-2 MESYLATE price,buy WIN 55,212-2 MESYLATE - chemicalbook

The cannabinoid WIN 55,212-2 prevents neuroendocrine differentiation of  LNCaP prostate cancer cells | Prostate Cancer and Prostatic Diseases
The cannabinoid WIN 55,212-2 prevents neuroendocrine differentiation of LNCaP prostate cancer cells | Prostate Cancer and Prostatic Diseases

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

Activation of cAMP-Dependent Protein Kinase Suppresses the Presynaptic  Cannabinoid Inhibition of Glutamatergic Transmission at Corticostriatal  Synapses | Molecular Pharmacology
Activation of cAMP-Dependent Protein Kinase Suppresses the Presynaptic Cannabinoid Inhibition of Glutamatergic Transmission at Corticostriatal Synapses | Molecular Pharmacology

Effect of WIN 55,212-2 on GABA B receptor-mediated IPSCs. A, Recording... |  Download Scientific Diagram
Effect of WIN 55,212-2 on GABA B receptor-mediated IPSCs. A, Recording... | Download Scientific Diagram

The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell  Lines | Anticancer Research
The Synthetic Cannabinoid WIN 55,212-2 Elicits Death in Human Cancer Cell Lines | Anticancer Research

The cannabinoid WIN 55,212-2 inhibits transient receptor potential  vanilloid 1 (TRPV1) and evokes peripheral antihyperalgesia via calcineurin  | PNAS
The cannabinoid WIN 55,212-2 inhibits transient receptor potential vanilloid 1 (TRPV1) and evokes peripheral antihyperalgesia via calcineurin | PNAS

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

Cannabinoid Analogue WIN 55212–2 Protects Paraquat-Induced Lung Injury and  Enhances Macrophage M2 Polarization | SpringerLink
Cannabinoid Analogue WIN 55212–2 Protects Paraquat-Induced Lung Injury and Enhances Macrophage M2 Polarization | SpringerLink

Analysis of the Effects of Cannabinoids on Synaptic Transmission between  Basket and Purkinje Cells in the Cerebellar Cortex of the Rat | Journal of  Pharmacology and Experimental Therapeutics
Analysis of the Effects of Cannabinoids on Synaptic Transmission between Basket and Purkinje Cells in the Cerebellar Cortex of the Rat | Journal of Pharmacology and Experimental Therapeutics

WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.
WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.

Frontiers | Synthetic Cannabinoid Agonist WIN 55212-2 Targets  Proliferation, Angiogenesis, and Apoptosis via MAPK/AKT Signaling in Human  Endometriotic Cell Lines and a Murine Model of Endometriosis
Frontiers | Synthetic Cannabinoid Agonist WIN 55212-2 Targets Proliferation, Angiogenesis, and Apoptosis via MAPK/AKT Signaling in Human Endometriotic Cell Lines and a Murine Model of Endometriosis