Home

Bácsi vagy Mister por A nyom triparental matting helper strain pk tál Pakisztán láva

Schematic representation of the triparental mating and genomic... |  Download Scientific Diagram
Schematic representation of the triparental mating and genomic... | Download Scientific Diagram

Triparental mating plates, from left to right (plate – 1) master plate... |  Download Scientific Diagram
Triparental mating plates, from left to right (plate – 1) master plate... | Download Scientific Diagram

Uptake of Selenite by Rahnella aquatilis HX2 Involves the Aquaporin AqpZ  and Na+/H+ Antiporter NhaA | Environmental Science & Technology
Uptake of Selenite by Rahnella aquatilis HX2 Involves the Aquaporin AqpZ and Na+/H+ Antiporter NhaA | Environmental Science & Technology

Triparental Mating | PPT
Triparental Mating | PPT

Transcription of the Alginate Operon in Pseudomonas aeruginosa Is Regulated  by c-di-GMP | Microbiology Spectrum
Transcription of the Alginate Operon in Pseudomonas aeruginosa Is Regulated by c-di-GMP | Microbiology Spectrum

Cloning and Overexpression of Glycosyltransferases That Generate the  Lipopolysaccharide Core of Rhizobium leguminosarum *
Cloning and Overexpression of Glycosyltransferases That Generate the Lipopolysaccharide Core of Rhizobium leguminosarum *

Transmating: conjugative transfer of a new broad host range expression  vector to various Bacillus species using a single protocol | BMC  Microbiology | Full Text
Transmating: conjugative transfer of a new broad host range expression vector to various Bacillus species using a single protocol | BMC Microbiology | Full Text

Quorum sensing triggers the stochastic escape of individual cells from  Pseudomonas putida biofilms | Nature Communications
Quorum sensing triggers the stochastic escape of individual cells from Pseudomonas putida biofilms | Nature Communications

A Family of Single Copy repABC-Type Shuttle Vectors Stably Maintained in  the Alpha-Proteobacterium Sinorhizobium meliloti | ACS Synthetic Biology
A Family of Single Copy repABC-Type Shuttle Vectors Stably Maintained in the Alpha-Proteobacterium Sinorhizobium meliloti | ACS Synthetic Biology

Triparental Mating | PPT
Triparental Mating | PPT

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Profiling cell envelope-antibiotic interactions reveals vulnerabilities to  β-lactams in a multidrug-resistant bacterium | bioRxiv
Profiling cell envelope-antibiotic interactions reveals vulnerabilities to β-lactams in a multidrug-resistant bacterium | bioRxiv

Diverse MarR bacterial regulators of auxin catabolism in the plant  microbiome | Nature Microbiology
Diverse MarR bacterial regulators of auxin catabolism in the plant microbiome | Nature Microbiology

Frontiers | Genetic Diversity of Type 3 Secretion System in Burkholderia  s.l. and Links With Plant Host Adaptation
Frontiers | Genetic Diversity of Type 3 Secretion System in Burkholderia s.l. and Links With Plant Host Adaptation

Microorganisms | Free Full-Text | Current Metabolic Engineering Strategies  for Photosynthetic Bioproduction in Cyanobacteria
Microorganisms | Free Full-Text | Current Metabolic Engineering Strategies for Photosynthetic Bioproduction in Cyanobacteria

Triparental Mating | PPT
Triparental Mating | PPT

A family of anti-Bacteroidales peptide toxins wide-spread in the human gut  microbiota | Nature Communications
A family of anti-Bacteroidales peptide toxins wide-spread in the human gut microbiota | Nature Communications

A reliable method for the selection and confirmation of transconjugants of  plant growth-promoting bacteria especially plant-associated Burkholderia  spp. - ScienceDirect
A reliable method for the selection and confirmation of transconjugants of plant growth-promoting bacteria especially plant-associated Burkholderia spp. - ScienceDirect

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the  Development of Hypovirulent and Hypersusceptible rDNA
Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the Development of Hypovirulent and Hypersusceptible rDNA

Triparental mating - Wikipedia
Triparental mating - Wikipedia

Metal-based nanoparticles for combating antibiotic resistance
Metal-based nanoparticles for combating antibiotic resistance

Frontiers | Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1  Led to the Development of Hypovirulent and Hypersusceptible rDNA Hosts
Frontiers | Targeted Genome Reduction of Pseudomonas aeruginosa Strain PAO1 Led to the Development of Hypovirulent and Hypersusceptible rDNA Hosts