Home

kapcsolatba lépni Mondat Múló mate nagy t vicsek pnas 2012 előtagja Hozzáférhető Fenyegető

Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in  Mobile Animal Groups | The American Naturalist: Vol 186, No 2
Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in Mobile Animal Groups | The American Naturalist: Vol 186, No 2

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Frontiers | Proximity Interactions in a Permanently Housed Dairy Herd:  Network Structure, Consistency, and Individual Differences
Frontiers | Proximity Interactions in a Permanently Housed Dairy Herd: Network Structure, Consistency, and Individual Differences

Both Nearest Neighbours and Long-term Affiliates Predict Individual  Locations During Collective Movement in Wild Baboons | Scientific Reports
Both Nearest Neighbours and Long-term Affiliates Predict Individual Locations During Collective Movement in Wild Baboons | Scientific Reports

Leadership and Path Characteristics during Walks Are Linked to Dominance  Order and Individual Traits in Dogs | PLOS Computational Biology
Leadership and Path Characteristics during Walks Are Linked to Dominance Order and Individual Traits in Dogs | PLOS Computational Biology

PDF) The geometry of decision-making in individuals and collectives
PDF) The geometry of decision-making in individuals and collectives

Mechanisms of collective learning: how can animal groups improve collective  performance when repeating a task? | Philosophical Transactions of the  Royal Society B: Biological Sciences
Mechanisms of collective learning: how can animal groups improve collective performance when repeating a task? | Philosophical Transactions of the Royal Society B: Biological Sciences

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

PDF) Delay in the dispersal of flocks moving in unbounded space using  long-range interactions
PDF) Delay in the dispersal of flocks moving in unbounded space using long-range interactions

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

PDF) Revealing the hidden networks of interaction in mobile animal groups  allows prediction of complex behavioral contagion
PDF) Revealing the hidden networks of interaction in mobile animal groups allows prediction of complex behavioral contagion

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using  Inertial Sensors
Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using Inertial Sensors

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using  Inertial Sensors | PLOS ONE
Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using Inertial Sensors | PLOS ONE